Home

Náhodně A stejný morfologic marker schizophrenia ok Jinými slovy studie

Classification of First-Episode Schizophrenia Patients and Healthy Subjects  by Automated MRI Measures of Regional Brain Volume and Cortical Thickness |  PLOS ONE
Classification of First-Episode Schizophrenia Patients and Healthy Subjects by Automated MRI Measures of Regional Brain Volume and Cortical Thickness | PLOS ONE

Consolidation of metabolomic, proteomic, and GWAS data in connective model  of schizophrenia | Scientific Reports
Consolidation of metabolomic, proteomic, and GWAS data in connective model of schizophrenia | Scientific Reports

Cavum septum pellucidum in a case of schizophrenia presenting with  self-mutilating behavior | Semantic Scholar
Cavum septum pellucidum in a case of schizophrenia presenting with self-mutilating behavior | Semantic Scholar

Phytocannabinoids and schizophrenia: Focus on adolescence as a critical  window of enhanced vulnerability and opportunity for treatment -  ScienceDirect
Phytocannabinoids and schizophrenia: Focus on adolescence as a critical window of enhanced vulnerability and opportunity for treatment - ScienceDirect

Brain Sciences | Free Full-Text | Support Vector Machine-Based Schizophrenia  Classification Using Morphological Information from Amygdaloid and  Hippocampal Subregions
Brain Sciences | Free Full-Text | Support Vector Machine-Based Schizophrenia Classification Using Morphological Information from Amygdaloid and Hippocampal Subregions

Frontiers | Potential Locations for Non-Invasive Brain Stimulation in  Treating Schizophrenia: A Resting-State Functional Connectivity Analysis
Frontiers | Potential Locations for Non-Invasive Brain Stimulation in Treating Schizophrenia: A Resting-State Functional Connectivity Analysis

Frontiers | Increased brain gyrification and subsequent relapse in patients  with first-episode schizophrenia
Frontiers | Increased brain gyrification and subsequent relapse in patients with first-episode schizophrenia

Abnormal regional homogeneity as potential imaging biomarker for psychosis  risk syndrome: a resting-state fMRI study and support vector machine  analysis | Scientific Reports
Abnormal regional homogeneity as potential imaging biomarker for psychosis risk syndrome: a resting-state fMRI study and support vector machine analysis | Scientific Reports

IJMS | Free Full-Text | Structural and Functional Deviations of the  Hippocampus in Schizophrenia and Schizophrenia Animal Models
IJMS | Free Full-Text | Structural and Functional Deviations of the Hippocampus in Schizophrenia and Schizophrenia Animal Models

The iPSC perspective on schizophrenia: Trends in Neurosciences
The iPSC perspective on schizophrenia: Trends in Neurosciences

Frontiers | Altered Resting-State Brain Activity in Schizophrenia and  Obsessive-Compulsive Disorder Compared With Non-psychiatric Controls:  Commonalities and Distinctions Across Disorders
Frontiers | Altered Resting-State Brain Activity in Schizophrenia and Obsessive-Compulsive Disorder Compared With Non-psychiatric Controls: Commonalities and Distinctions Across Disorders

Measures of cortical morphology provide in vivo evidence of schizophrenia  neuropathology. - Department of Psychiatry
Measures of cortical morphology provide in vivo evidence of schizophrenia neuropathology. - Department of Psychiatry

Schizophrenia is defined by cell-specific neuropathology and multiple  neurodevelopmental mechanisms in patient-derived cerebral organoids |  Molecular Psychiatry
Schizophrenia is defined by cell-specific neuropathology and multiple neurodevelopmental mechanisms in patient-derived cerebral organoids | Molecular Psychiatry

Frontiers | Gross anatomical features of the insular cortex in schizophrenia  and schizotypal personality disorder: Potential relationships with  vulnerability, illness stages, and clinical subtypes
Frontiers | Gross anatomical features of the insular cortex in schizophrenia and schizotypal personality disorder: Potential relationships with vulnerability, illness stages, and clinical subtypes

Updating and characterizing neuroanatomical markers in high-risk subjects,  recently diagnosed and chronic patients with schizophrenia: A revised  coordinate-based meta-analysis - ScienceDirect
Updating and characterizing neuroanatomical markers in high-risk subjects, recently diagnosed and chronic patients with schizophrenia: A revised coordinate-based meta-analysis - ScienceDirect

PDF) Severity of Minor Physical Anomalies as a Possible Trait Marker in  Schizophrenia
PDF) Severity of Minor Physical Anomalies as a Possible Trait Marker in Schizophrenia

Linguistic markers and basic self-disturbances among adolescents at risk of  psychosis. A qualitative study - eClinicalMedicine
Linguistic markers and basic self-disturbances among adolescents at risk of psychosis. A qualitative study - eClinicalMedicine

JCM | Free Full-Text | Mentally Sick or Not—(Bio)Markers of Psychiatric  Disorders Needed
JCM | Free Full-Text | Mentally Sick or Not—(Bio)Markers of Psychiatric Disorders Needed

PDF] Support Vector Machine-Based Schizophrenia Classification Using  Morphological Information from Amygdaloid and Hippocampal Subregions |  Semantic Scholar
PDF] Support Vector Machine-Based Schizophrenia Classification Using Morphological Information from Amygdaloid and Hippocampal Subregions | Semantic Scholar

Frontiers | The Inflamed Brain in Schizophrenia: The Convergence of Genetic  and Environmental Risk Factors That Lead to Uncontrolled Neuroinflammation
Frontiers | The Inflamed Brain in Schizophrenia: The Convergence of Genetic and Environmental Risk Factors That Lead to Uncontrolled Neuroinflammation

Glial cells in schizophrenia: a unified hypothesis - The Lancet Psychiatry
Glial cells in schizophrenia: a unified hypothesis - The Lancet Psychiatry

Frontiers | Neuroimaging in schizophrenia: A review article
Frontiers | Neuroimaging in schizophrenia: A review article

Biology | Free Full-Text | Morphological Abnormalities in Early-Onset  Schizophrenia Revealed by Structural Magnetic Resonance Imaging
Biology | Free Full-Text | Morphological Abnormalities in Early-Onset Schizophrenia Revealed by Structural Magnetic Resonance Imaging

Dentate Gyrus Immaturity in Schizophrenia - Ayda Tavitian, Wei Song, Hyman  M. Schipper, 2019
Dentate Gyrus Immaturity in Schizophrenia - Ayda Tavitian, Wei Song, Hyman M. Schipper, 2019

Early-stage visual perception impairment in schizophrenia, bottom-up and  back again | Schizophrenia
Early-stage visual perception impairment in schizophrenia, bottom-up and back again | Schizophrenia