Home

Konkrétně Konzistentní Dřeň 27 59 16 s š 86 56 40 v d Zlepšení vylézt Databáze

The impact of the striped field mouse's range expansion on communities of  native small mammals | Scientific Reports
The impact of the striped field mouse's range expansion on communities of native small mammals | Scientific Reports

Design, Preparation, and Application of Magnetic Nanoparticles for Food  Safety Analysis: A Review of Recent Advances | Journal of Agricultural and  Food Chemistry
Design, Preparation, and Application of Magnetic Nanoparticles for Food Safety Analysis: A Review of Recent Advances | Journal of Agricultural and Food Chemistry

Mass Spectrometry-Based Technology and Workflows for Studying the Chemistry  of Fungal Endophyte Derived Bioactive Compounds | ACS Chemical Biology
Mass Spectrometry-Based Technology and Workflows for Studying the Chemistry of Fungal Endophyte Derived Bioactive Compounds | ACS Chemical Biology

Frontiers | Metabolic Links to Socioeconomic Stresses Uniquely Affecting  Ancestry in Normal Breast Tissue at Risk for Breast Cancer
Frontiers | Metabolic Links to Socioeconomic Stresses Uniquely Affecting Ancestry in Normal Breast Tissue at Risk for Breast Cancer

3D Electron Diffraction: The Nanocrystallography Revolution | ACS Central  Science
3D Electron Diffraction: The Nanocrystallography Revolution | ACS Central Science

Neuronal hyperexcitability in Alzheimer's disease: what are the drivers  behind this aberrant phenotype? | Translational Psychiatry
Neuronal hyperexcitability in Alzheimer's disease: what are the drivers behind this aberrant phenotype? | Translational Psychiatry

IJMS | Free Full-Text | Diffusion Tensor Imaging in Amyotrophic Lateral  Sclerosis: Machine Learning for Biomarker Development
IJMS | Free Full-Text | Diffusion Tensor Imaging in Amyotrophic Lateral Sclerosis: Machine Learning for Biomarker Development

Diethylaminosulfur Trifluoride (DAST) Mediated Transformations Leading to  Valuable Building Blocks and Bioactive Compounds - Kaźmierczak - 2021 -  European Journal of Organic Chemistry - Wiley Online Library
Diethylaminosulfur Trifluoride (DAST) Mediated Transformations Leading to Valuable Building Blocks and Bioactive Compounds - Kaźmierczak - 2021 - European Journal of Organic Chemistry - Wiley Online Library

Catalysts | Free Full-Text | A Bibliometric Analysis and Review of  Pullulan-Degrading Enzymes—Past and Current Trends
Catalysts | Free Full-Text | A Bibliometric Analysis and Review of Pullulan-Degrading Enzymes—Past and Current Trends

Pharmaceutics | Free Full-Text | Updates on Responsive Drug Delivery Based  on Liposome Vehicles for Cancer Treatment
Pharmaceutics | Free Full-Text | Updates on Responsive Drug Delivery Based on Liposome Vehicles for Cancer Treatment

IJMS | Free Full-Text | Regulation of Oxygen Homeostasis at the Intestinal  Epithelial Barrier Site
IJMS | Free Full-Text | Regulation of Oxygen Homeostasis at the Intestinal Epithelial Barrier Site

Frontiers | Therapeutic, Prophylactic, and Functional Use of Probiotics: A  Current Perspective
Frontiers | Therapeutic, Prophylactic, and Functional Use of Probiotics: A Current Perspective

BioTech | Free Full-Text | Heterologous Expression of Recombinant Human  Cytochrome P450 (CYP) in Escherichia coli: N-Terminal Modification,  Expression, Isolation, Purification, and Reconstitution
BioTech | Free Full-Text | Heterologous Expression of Recombinant Human Cytochrome P450 (CYP) in Escherichia coli: N-Terminal Modification, Expression, Isolation, Purification, and Reconstitution

Frontiers | β3-Adrenoceptors as Putative Regulator of Immune Tolerance in  Cancer and Pregnancy
Frontiers | β3-Adrenoceptors as Putative Regulator of Immune Tolerance in Cancer and Pregnancy

Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS  Metabolic Profiling
Metabolites | Free Full-Text | “Notame”: Workflow for Non-Targeted LC–MS Metabolic Profiling

Antioxidants | Free Full-Text | Redox Homeostasis in Pancreatic β-Cells:  From Development to Failure
Antioxidants | Free Full-Text | Redox Homeostasis in Pancreatic β-Cells: From Development to Failure

Molecules | Free Full-Text | Utilizing Nutritional and Polyphenolic  Compounds in Underutilized Plant Seeds for Health Application
Molecules | Free Full-Text | Utilizing Nutritional and Polyphenolic Compounds in Underutilized Plant Seeds for Health Application

Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond  Reductive Desulfurization - Huang - 2021 - European Journal of Organic  Chemistry - Wiley Online Library
Organic Transformation of Benzothiophenes by C−S Bond Cleavage Beyond Reductive Desulfurization - Huang - 2021 - European Journal of Organic Chemistry - Wiley Online Library

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

test - Google My Maps
test - Google My Maps

Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow  Chemistry | ACS Synthetic Biology
Catalytically Active Inclusion Bodies─Benchmarking and Application in Flow Chemistry | ACS Synthetic Biology

Frontiers | A Systematic Review of Barriers in Adoption of Environmental  Management Accounting in Chinese SMEs for Sustainable Performance
Frontiers | A Systematic Review of Barriers in Adoption of Environmental Management Accounting in Chinese SMEs for Sustainable Performance

Recombinant Human FGF basic/FGF2/bFGF (146 aa) Protein, CF (233-FB/CF):  Novus Biologicals
Recombinant Human FGF basic/FGF2/bFGF (146 aa) Protein, CF (233-FB/CF): Novus Biologicals

The 48th Annual Meeting of the European Society for Blood and Marrow  Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow  Transplantation
The 48th Annual Meeting of the European Society for Blood and Marrow Transplantation: Physicians – Poster Session (P001 – P578) | Bone Marrow Transplantation

Frontiers Publishing Partnerships | Propensity Score and Instrumental  Variable Techniques in Observational Transplantation Studies: An Overview  and Worked Example Relating to Pre-Transplant Cardiac Screening
Frontiers Publishing Partnerships | Propensity Score and Instrumental Variable Techniques in Observational Transplantation Studies: An Overview and Worked Example Relating to Pre-Transplant Cardiac Screening

Structure-Based Design of Highly Potent HIV-1 Protease Inhibitors  Containing New Tricyclic Ring P2-Ligands: Design, Synthesis, Biological,  and X-ray Structural Studies | Journal of Medicinal Chemistry
Structure-Based Design of Highly Potent HIV-1 Protease Inhibitors Containing New Tricyclic Ring P2-Ligands: Design, Synthesis, Biological, and X-ray Structural Studies | Journal of Medicinal Chemistry

Energetic Cocrystallization as the Most Significant Crystal Engineering Way  to Create New Energetic Materials | Crystal Growth & Design
Energetic Cocrystallization as the Most Significant Crystal Engineering Way to Create New Energetic Materials | Crystal Growth & Design

Carbon Black Integrated Polylactic Acid Electrodes Obtained by Fused  Deposition Modeling: A Powerful Tool for Sensing of Sulfanilamide Residues  in Honey Samples | Journal of Agricultural and Food Chemistry
Carbon Black Integrated Polylactic Acid Electrodes Obtained by Fused Deposition Modeling: A Powerful Tool for Sensing of Sulfanilamide Residues in Honey Samples | Journal of Agricultural and Food Chemistry

Catalysts | Free Full-Text | A Bibliometric Analysis and Review of  Pullulan-Degrading Enzymes—Past and Current Trends
Catalysts | Free Full-Text | A Bibliometric Analysis and Review of Pullulan-Degrading Enzymes—Past and Current Trends